| Browns/Stouts/Porters | |||
| Flag Porter | Porter | 5% | England |
| Flying Dog Gonzo Porter | Imperial Porter | 7.90% | Colorado, US |
| Goose Island Nightstalker | Russian Imperial Stout | 11.20% | Chicago, US |
| Haand Dark Force | Imperial Wheat Stout | 8.50% | Norway |
| Sam Smith Nut Brown | Nut Brown Ale | 5% | England |
| Sam Smith Oatmeal Stout | Oatmeal Stout | 5% | England |
| Spaten Dunkel | Dunkel | 5.50% | Germany |
| Xingu Schwarzbier | Schwarz/Black bier | 4.60% | Brazil |
| Hitachino Espresso Stout | Coffee Stout | 7.50% | Japan |
| North Coast Old Rasputin | Russian Imperial Stout | 9% | California, US |
| Bell’s Expedition Stout | Imperial Stout | 10.50% | Michigan, US |
| Wheat | |||
| Ayinger Brau-Weiss | German Hefeweizen | 5.10% | Germany |
| Paulaner Hefe-weiss | German Hefeweizen | 5.60% | Germany |
| Franziskaner Hefe-weiss | German Hefeweizen | 5% | Germany |
| Bell’s Oberon | American Pale Wheat Ale | 6% | Michigan, US |
| Belgian | |||
| Delirium Tremens | Belgian Pale Ale | 8.50% | Belgium |
| Dupont Avril | Biere de Table | 3.50% | Belgium |
| Sofie | Saison | 6.50% | Chicago, US |
| La Chouffe | Belgian Tripel IPA | 8.50% | Belgium |
| Kwak | Belgian Pale Ale | 8% | Belgium |
| Orval | Trappist/Belgian Ale | 6.20% | Belgium |
| Saison Dupont | Farmhouse Ale/Saison | 6.50% | Belgium |
| La fin Du Monde | Belgian Tripel | 9% | Quebec, Canada |
| Maudite | Belgian Amber | 8% | Quebec, Canada |
| Rochefort 6 | Trappist/Belgian Dubbel | 7.50% | Belgium |
| Rochefort 8 | Trappist/Belgian Tripel | 9.20% | Belgium |
| Rochefort 10 | Trappist/Belgian Quadrupel | 11.30% | Belgium |
| Castelain | Belgian Blonde Ale | 6.40% | Belgium |
| Boulevard Long Strange Tripel | Belgian Tripel | 9% | Missouri, US |
| Boulevard 6th Glass | Belgian Quadrupel | 10.50% | Missouri, US |
| Lambics/Sours | |||
| Duchesse de Bourgogne Sour Ale | Sour Ale | 6.20% | Belgium |
| Cantillon Gueuze Classic | Lambic/Gueuze | 5% | Belgium |
| Lindemans Framboise | Lambic /Fruit Beer | 2.50% | Belgium |
| Lindemans Peche | Lambic/Fruit Beer | 2.50% | Belgium |
| Sutliff Cider | Hard Cider | 6% | Iowa, US |
| Bocks/Doppelbocks | |||
| Korbinian Doppelbock | Doppelbock | 7.40% | Germany |
| Spaten Optimator | Doppelbock | 7.20% | Germany |
| Ayinger Celebrator | Doppelbock | 6.70% | Germany |
| Schneider Aventinus | Wheat Doppelbock | 8.20% | Germany |
| Pale/ IPA/ Other Ales | |||
| Boulevard Double Wide | Double/Imperial IPA | 8.50% | Missouri, US |
| Sierra Nevada Pale Ale | American Pale Ale | 5.60% | California, US |
| Sand Creek Wild Ride | American IPA | 6% | Wisconsin, US |
| Rogue Double Dead Guy | American Strong Ale | 9% | Oregon, US |
| Lagers | |||
| Spaten Helles | Helles | 5% | Germany |
| Schlenkerla Rauchbier ur Marzen | Rauchbier/Marzen | 5.10% | Germany |
| Spaten Oktoberfest | Marzen/Oktoberfest | 5.90% | Germany |
| Gluten-Free Bottles | |||
| Lakefront New Grist | Sorghum Ale | 5% | Wisconsin, US |
| Green’s Quest Tripel | Sorghum Ale | 8.50% | Belgium |
| St. Peters Sorghum | Sorghum Lager | 4.20% | England |
| N/A Beers | |||
| Kaliber | N/A Beer | ||
| O’Douls | N/A Beer | ||
| Clausthaler Amber | N/A Beer | ||
| Clausthaler Classic | N/A Beer |
